Mountain Home, ID Real Estate Subdivision Directory

Are you considering moving to a certain Mountain Home, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mountain Home Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mountain Home 0 Not Applic 33 $920,130 164
Mountain Home Abbott 1 $229,500 62
Mountain Home Alexander Sub 1 $225,000 24
Mountain Home Amanda 1 $374,900 49
Mountain Home Annie Laurie Sq 1 $2,100,000 12
Mountain Home Ashwood Manor 1 $699,900 35
Mountain Home Baker Sub Elmor 2 $290,000 21
Mountain Home Beaman First 1 $269,000 24
Mountain Home Bel Air 6 $362,400 111
Mountain Home Bennett Mtn Sub 3 $150,000 38
Mountain Home Better Homes 2 $312,450 67
Mountain Home Blue Sage 2 $731,950 83
Mountain Home Blue Yonder 1 $384,999 69
Mountain Home Boesiger Park 1 1 $285,000 8
Mountain Home Camas Estates 5 $226,800 1253
Mountain Home Carrie Jim 2 1 $389,900 42
Mountain Home College Add 2 $482,450 59
Mountain Home College Park 3 $221,000 84
Mountain Home Collier Sub 1 $649,999 8
Mountain Home Colonial Estate 2 $437,000 19
Mountain Home Colthorp Add 1 $355,000 7
Mountain Home Desert Sky 6 $120,000 692
Mountain Home Devlin Replat 1 $325,000 85
Mountain Home Dry Creek 1 $429,900 7
Mountain Home Duffy Acres 1 1 $474,900 69
Mountain Home Eagle Crest 1 $359,900 42
Mountain Home Everett Sub 1 $271,990 97
Mountain Home Fall Creek 25 $351,709 62
Mountain Home Featherville A5 1 $800,000 0
Mountain Home Garrett Add In 1 $1,250,000 100
Mountain Home Glenn Roi Sub 1 1 $305,000 16
Mountain Home Golden Wing Sub 1 $699,900 105
Mountain Home Greystone - Mtn Home 2 $557,495 41
Mountain Home Gridley Amended 2 $334,495 61
Mountain Home Gunfighter 1 $429,900 17
Mountain Home Heritage Sub 1 $679,900 28
Mountain Home Holiday Sub 4 1 $309,900 13
Mountain Home Holiday Sub 6 1 $415,000 5
Mountain Home Hyatt 2 $75,000 41
Mountain Home J E Cox 1 $424,900 94
Mountain Home Jim Carie Sub 1 $649,900 13
Mountain Home Mellen Sub 1 $175,000 141
Mountain Home Mendi Bistie Sr 1 $525,000 20
Mountain Home Morning View 7 $394,971 45
Mountain Home Mountain Ridge 1 $380,000 48
Mountain Home Mtn Home Twnst 2 $422,500 148
Mountain Home New Pence Addn 1 $325,000 28
Mountain Home Non Applicable 5 $739,800 210
Mountain Home Northside Es 2 1 $404,900 150
Mountain Home Northside Es 3 1 $379,900 280
Mountain Home Northside Es 4 1 $475,000 85
Mountain Home Palm Estates Su 3 $802,667 331
Mountain Home Patriot Sub 3 $381,467 61
Mountain Home Rancho Del Sol 1 $599,000 31
Mountain Home Red Baron Estates 3 $513,333 183
Mountain Home Richard Aguirre 4 $273,300 28
Mountain Home Rocky Mountain 1 $393,000 56
Mountain Home Rosewood Sub 3 1 $339,900 0
Mountain Home Rosewood Sub 6 1 $359,900 103
Mountain Home Silverstone 4 $429,725 95
Mountain Home Silverstone North 10 $460,760 146
Mountain Home South Add Mh 1 $140,000 40
Mountain Home Stormy Mountain 1 $365,000 7
Mountain Home Sunrise Park 3 1 $364,990 58
Mountain Home Thunderbolt Landing 15 $402,591 60
Mountain Home Tindall First 1 $270,000 17
Mountain Home Tindalls Second 3 $291,600 36
Mountain Home Tipanuk Farms 1 $440,000 44
Mountain Home Town Cntry Elm 2 $683,400 25
Mountain Home Trail Dust Sq S 2 $224,000 114
Mountain Home Turner House Depot 5 $303,900 51
Mountain Home Wild Horse Park 3 $111,667 68

Login to My Homefinder

Pixel